WARRINGTON EATS DIVISION 1
  TEAM P W D L LF LA LD Pts
1 ALBION B 3 3 0 0 36.5 17.5 19 9
2 CHAPEL HOUSE BWD 3 2 1 0 32.0 22.0 10 7
3 TAVERN THUNDER 3 2 0 1 32.5 21.5 11 6
4 ALBION A 3 1 2 0 28.0 26.0 2 5
5 CONNIE COBRAS 3 1 1 1 27.0 27.0 0 4
6 MILLHOUSE 3 1 1 1 26.0 28.0 -2 4
7 EAGLE SPORTS 3 1 1 1 26.0 28.0 -2 4
8 CROSSBAR 3 1 0 2 22.5 31.5 -9 3
9 STATION 'MAD' HOUSE 3 0 0 3 23.5 30.5 -7 0
10 JOLLY TANNER 3 0 0 3 16.0 38.0 -22 0
SHP DIVISION 2
  TEAM P W D L LF LA LD Pts
1 ROPE & ANCHOR 5 5 0 0 67.0 23.0 44 15
2 HOOP & MALLET HAWKS 5 4 0 1 58.0 32.0 26 12
3 HOOP & MALLET A 5 3 1 1 54.0 36.0 18 10
4 BOROUGH ARMS OLD BOYS 5 3 0 2 45.0 45.0 0 9
5 PENKETH CONS BUFFS 5 2 1 2 43.5 46.5 -3 7
6 KINGS CLUB 5 2 1 2 38.5 51.5 -13 7
7 SARACENS HEAD 5 2 0 3 44.0 46.0 -2 6
8 TAVERN TORNADOES 5 2 0 3 41.0 49.0 -8 6
9 CROWN & CUSHION A 5 1 2 2 46.0 44.0 2 5
10 HOOP & MALLET MAVERICKS 5 1 2 2 43.0 47.0 -4 5
11 DOG & PARTRIDGE 5 1 0 4 32.0 58.0 -26 3
12 ALFORD SPORTS 5 0 1 4 28.0 62.0 -34 1
360 LANDSCAPES DIVISION 3
  TEAM P W D L LF LA LD Pts
1 ST BENS BOMBERS 5 5 0 0 63.0 27.0 36 15
2 ST BENS BULLS 5 3 1 1 51.0 39.0 12 10
3 ST JOES WARRIORS 4 3 0 1 42.5 29.5 13 9
4 CONNIE CRABS 5 3 0 2 49.0 41.0 8 9
5 QUEENS WOLF 5 3 0 2 44.0 46.0 -2 9
6 BULLS HEAD 5 2 2 1 44.5 45.5 -1 8
7 HAWTHORNE A 5 2 0 3 46.0 44.0 2 6
8 NQD 49ERS 5 2 0 3 42.0 48.0 -6 6
9 CHESHIRE CHEESE 5 1 1 3 38.5 51.5 -13 4
10 HAWTHORNE B 5 1 1 3 36.5 53.5 -17 4
11 GRANGE 5 1 0 4 35.0 55.0 -20 3
12 BLACKBURNE ARMS 4 0 1 3 30.0 42.0 -12 1
4T'S BREWERY DIVISION 4
  TEAM P W D L LF LA LD Pts
1 HOOP & MALLET B 4 4 0 0 57.0 15.0 42 12
2 SEVEN WOODS 5 4 0 1 57.0 33.0 24 12
3 BOROUGH ARMS YOUNG BOYS 3 3 0 0 34.5 19.5 15 9
4 ST BENS B 5 3 0 2 44.5 45.5 -1 9
5 CROSFIELDS 5 2 0 3 45.5 44.5 1 6
6 TURF & FEATHER 5 2 0 3 44.0 46.0 -2 6
7 SLOOP SLURPERS 5 2 0 3 43.0 47.0 -4 6
8 ST OSWALDS 4 2 0 2 33.5 38.5 -5 6
9 T1 SPORTS BAR 3 1 0 2 19.0 35.0 -16 3
10 CROWN & CUSHION B 4 1 0 3 26.0 46.0 -20 3
11 CROWN & CUSHION C 5 0 0 5 28.0 62.0 -34 0